UT217A UT217B Clamp Meter Oscilloscope
The UT217A/UT217B clamp meter oscilloscope is a high-performance measurement tool that integrates oscilloscope functionality with a clamp multimeter. The UT217A measures AC/DC voltages up to 1000V and AC/DC currents up to 600A, while the UT217B measures AC/DC voltages up to 1000V and AC/DC currents up to 1000A. The oscilloscope function enables observation and analysis of electrical signal waveforms, amplitudes, and frequencies, making this oscilloscope-type clamp meter an ideal choice for power system inspection and maintenance tasks. Primarily applied in power, industrial, manufacturing, new energy, automotive, and other sectors.
Features
●UT271A: 600A AC/DC clamp meter + oscilloscope function in one unit
UT271B: 1000A AC/DC clamp meter + oscilloscope function in one unit
●UT271A Jaw opening: 31mm
UT271B Jaw opening: 38mm
●Bandwidth: Voltage 1MHz, Current 1kHz;
●20,000-count true RMS auto rang clamp meter;
●Oscilloscope function: Measures current and voltage waveforms for comprehensive analysis;
●Bluetooth connectivity with mobile app: Enables real-time transmission, analysis, and storage of measurement data
●Inrush current measurement (AC current only);
●2.8-inch high-definition LCD display with full keypad operation
●Dual-theme display adapts to varying light conditions for enhanced visibility
●Type-C charging with built-in 3.7V 2600mAh rechargeable lithium battery for extended runtime
Clamp Meter Specification
| Model | UT217A | UT217B | Resolution | Accuracy | |
| DC Voltage | 20.000mV | 20.000mV | 0.001mV | ± (0.1%+20dig) | |
| 200.00mV | 200.00mV | 0.01mV | ± (0.1%+6dig) | ||
| 2.0000V | 2.0000V | 0.0001V | ± (0.1%+5dig) | ||
| 20.000V | 20.000V | 0.001V | |||
| 200.00V | 200.00V | 0.01V | |||
| 1000.0V | 1000.0V | 0.1V | ± (0.15%+5dig) | ||
| AC Voltage | 200.00mV | 200.00mV | 0.01mV | VRMS Freq range:
40Hz-1000Hz |
± (0.6%+10dig) |
| 2.0000V | 2.0000V | 0.0001V | |||
| 20.000V | 20.000V | 0.001V | |||
| 200.00V | 200.00V | 0.01mV | |||
| 1000.0V | 1000.0V | 0.1V | ± (0.8%+10dig) | ||
| DC Current | 20.00A | 20.00A | 0.01A | ± (0.2%+10dig) | |
| 200.0A | 200.0A | 0.1A | ± (0.2%+5dig) | ||
| 600.0A | 1000.0A | 0.1A | |||
| AC Current | 20.00A | 20.00A | 0.01A | VRMS Freq range:
40Hz-1000Hz |
±(0.3%+10dig) |
| 200.0A | 200.0A | 0.1A | ± (0.25%+5dig) | ||
| 600.0A | 1000.0A | 0.1A | |||
| Inrush Current | 20.00A | 20.00A | 0.01A | VRMS Freq range:
40Hz-1000Hz |
±(10.0%+10dig) |
| 200.0A | 200.0A | 0.1A | |||
| 600.0A | 1000.0A | 0.1A | |||
| Resistance | 200.00Ω | 200.00Ω | 0.01Ω | ±(0.8%+10dig) | |
| 2.0000kΩ | 2.0000kΩ | 0.0001kΩ | ±(0.3%+10dig) | ||
| 20.000kΩ | 20.000kΩ | 0.001kΩ | |||
| 200.00kΩ | 200.00kΩ | 0.01kΩ | |||
| 2.0000MΩ | 2.0000MΩ | 0.0001MΩ | |||
| 20.0000MΩ | 20.0000MΩ | 0.001MΩ | ±(0.5%+5dig) | ||
| 100.000MΩ | 100.000MΩ | 0.01M | ±(5.0%+10dig) | ||
| Capacitance | 2.000nF | 2.000nF | 0.001nF | ±(5.0%+10dig) | |
| 20.00nF | 20.00nF | 0.01nF | ±(3.0%+10dig) | ||
| 200.0nF | 200.0nF | 0.1nF | |||
| 2.000μF | 2.000μF | 0.001μF | |||
| 20.00μF | 20.00μF | 0.01μF | |||
| 200.0μF | 200.0μF | 0.1μF | |||
| 2.000mF | 2.000mF | 0.001mF | |||
| 20.00mF | 20.00mF | 0.01mF | |||
| Frequency | 200.00Hz | 200.00Hz | 0.01Hz | ±(0.1%+5dig) | |
| 2.0000kHz | 2.0000kHz | 0.0001kHz | |||
| 20.000kHz | 20.000kHz | 0.001kHz | |||
| 200.00kHz | 200.00kHz | 0.01kHz | |||
| 2.0000MHz | 2.0000MHz | 0.0001MHz | |||
| 20.000MHz | 20.000MHz | 0.001MHz | |||
| Duty Cycle | 0.1%-99.9% (Typical:Vrms=1V, f=100Hz) |
0.1%-99.9% (Typical:Vrms=1V, f=100Hz) |
0.10% | ±(1.2%+3dig) | |
| 0.1%-99.9% | 0.1%-99.9% | ±(2.5%+10dig) | |||
| Diode | 3.0000V | 3.0000V | 0.0001V | Open circuit voltage 3.2V | |
| On-Off | 0~200.0Ω | 0~200.0Ω | 0.1Ω | Buzzer limit 50Q; The measurement valueis displayed from 00 to 200.0Ω,and “OL” is displayed if the value exceeds. |
|
| NCV | Support | ||||
Oscilloscope Specification
| Characteristics | Instruction | |
| Analog bandwidth | Voltage: 1MHzCurrent: 1KHz | |
| Sample mode | Real-time sample | |
| Real-time sampling rate | 5.0 MSa/s | |
| Channel | 1 | |
| Input impedance | ≥10MΩ | |
| Maximum input voltage | Maximum peak voltage 1000V | |
| Maximum sample current | UT217A | Maximum peak current 600.0A |
| UT217B | Maximum peak current 1000A | |
| Scan speed | 2.5 us/div – 10 s/div | |
| Time base accuracy | ±(0.01 % + 0.1 div) | |
| Sensitivity | 30 mV/div – 500 V/div | |
| Displacement range | ±3 grid | |
| Sensitivity accuracy | ±(5 % + 0.2 div) | |
| Measurement value | Rms, Freq, Max, Min, PK-PK, Avg | |
| Trigger mode | Auto | |
| Trigger type | Rise Fall | |
| Bluetooth communication | A smart phone can be used to view the measurement data of the multimeter on the mobile phone side, perform remote control, display data charts, and store the measurement data in CSV format. |
|
| Automatic shutdown | When all functions are not used, the meter will automatically shut down in about 10 minutes.(the default is 10 minutes of automatic shutdown when starting, which can be canceled) |
|
| Display mode | DMM or OSC | |
| True RMS | √ | |
| Return zero measurement | √ | |
| Input protection | √ | |
| Digital hold | √ | |
| Power | Single section 18650 3.7V 2600mAh | |
| Low battery display | When the power is low, there will be a low power window, and wait for a period of time to shut down automatically. |
|
| Backlight function | √ | |
| LCD Size | 2.8 inch | |
| Jaw Size | UT217A | 31mm |
| UT217B | 38mm | |
| Weight | UT217A | Approximately 0.34kg |
| UT217B | Approximately 0.35kg | |
| Dimension | UT217A | 233mm(L)x 94.5mm(W)x 37.8mm(D) |
| UT217B | 248mm(L)x 94.5mm(W)x 37.8mm(D) | |













































